ti_spindel/libs/kwbg_logo_inv.kicad_mod
2023-04-26 20:33:10 +02:00

122 lines
20 KiB
Text

(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 0.436490 3.967485) (xy 0.790966 4.024642) (xy 1.113590 4.119342) (xy 1.403567 4.250990) (xy 1.660104 4.418990) (xy 1.882406 4.622747) (xy 2.069679 4.861667) (xy 2.221129 5.135154)
(xy 2.335961 5.442613) (xy 2.400239 5.708987) (xy 2.418375 5.808592) (xy 2.432056 5.891339) (xy 2.438986 5.943085) (xy 2.439405 5.950402) (xy 2.431819 5.961553) (xy 2.405500 5.970145)
(xy 2.355110 5.976480) (xy 2.275310 5.980864) (xy 2.160761 5.983600) (xy 2.006126 5.984992) (xy 1.825775 5.985347) (xy 1.212145 5.985347) (xy 1.181090 5.853317) (xy 1.104524 5.609954)
(xy 0.998430 5.407174) (xy 0.862033 5.244365) (xy 0.694555 5.120918) (xy 0.495219 5.036221) (xy 0.263248 4.989664) (xy 0.069477 4.979406) (xy -0.181406 5.001210) (xy -0.406909 5.066251)
(xy -0.606389 5.173971) (xy -0.779201 5.323812) (xy -0.924704 5.515218) (xy -1.042252 5.747631) (xy -1.130809 6.018949) (xy -1.170756 6.218746) (xy -1.200187 6.455811) (xy -1.218948 6.718196)
(xy -1.226884 6.993951) (xy -1.223840 7.271128) (xy -1.209662 7.537775) (xy -1.184196 7.781945) (xy -1.155804 7.952021) (xy -1.077340 8.243391) (xy -0.968969 8.494377) (xy -0.830800 8.704893)
(xy -0.662940 8.874854) (xy -0.465497 9.004172) (xy -0.238579 9.092761) (xy 0.017705 9.140536) (xy 0.303249 9.147411) (xy 0.339504 9.145481) (xy 0.603976 9.115887) (xy 0.825139 9.061894)
(xy 1.003801 8.983256) (xy 1.103498 8.913844) (xy 1.181980 8.847806) (xy 1.181980 7.846337) (xy 0.050297 7.846337) (xy 0.050297 6.890693) (xy 2.439405 6.890693) (xy 2.439405 9.348365)
(xy 2.319950 9.459914) (xy 2.069493 9.660037) (xy 1.781593 9.828492) (xy 1.458503 9.964501) (xy 1.102473 10.067282) (xy 0.715758 10.136058) (xy 0.300609 10.170047) (xy 0.265027 10.171278)
(xy 0.116464 10.173683) (xy -0.033252 10.172300) (xy -0.167490 10.167509) (xy -0.269619 10.159692) (xy -0.276634 10.158857) (xy -0.634819 10.091257) (xy -0.966504 9.981410) (xy -1.270164 9.830725)
(xy -1.544275 9.640615) (xy -1.787311 9.412488) (xy -1.997746 9.147756) (xy -2.174057 8.847830) (xy -2.314718 8.514121) (xy -2.409623 8.185842) (xy -2.455558 7.953831) (xy -2.487414 7.708342)
(xy -2.505882 7.440047) (xy -2.511656 7.139621) (xy -2.507538 6.867600) (xy -2.493940 6.553670) (xy -2.470406 6.280033) (xy -2.434994 6.037327) (xy -2.385763 5.816189) (xy -2.320772 5.607255)
(xy -2.238080 5.401161) (xy -2.176046 5.268614) (xy -2.035133 5.010748) (xy -1.883298 4.792821) (xy -1.712650 4.604563) (xy -1.567130 4.476308) (xy -1.289172 4.284142) (xy -0.986109 4.135349)
(xy -0.657735 4.029861) (xy -0.303847 3.967613) (xy 0.050956 3.948465) )(layer F.Mask) (width 0.000000)
)
(fp_poly (pts (xy 0.049432 -3.702378) (xy 0.050297 -3.694051) (xy 0.059805 -3.665713) (xy 0.088696 -3.600760) (xy 0.137516 -3.498088) (xy 0.206811 -3.356593) (xy 0.297129 -3.175171) (xy 0.409016 -2.952717)
(xy 0.543018 -2.688127) (xy 0.699683 -2.380296) (xy 0.733672 -2.313663) (xy 0.813658 -2.154086) (xy 0.889217 -1.998117) (xy 0.956013 -1.855109) (xy 1.009712 -1.734414) (xy 1.045979 -1.645386)
(xy 1.054199 -1.622079) (xy 1.096573 -1.453534) (xy 1.121500 -1.270509) (xy 1.127623 -1.091450) (xy 1.113589 -0.934808) (xy 1.107045 -0.902488) (xy 1.086704 -0.840595) (xy 1.047122 -0.742491)
(xy 0.992072 -0.616687) (xy 0.925328 -0.471696) (xy 0.850665 -0.316029) (xy 0.814864 -0.243509) (xy 0.674600 0.048462) (xy 0.561517 0.308339) (xy 0.472633 0.544279) (xy 0.404970 0.764438)
(xy 0.355546 0.976973) (xy 0.342124 1.050369) (xy 0.316527 1.203738) (xy 0.299673 1.314683) (xy 0.290922 1.390193) (xy 0.289637 1.437260) (xy 0.295181 1.462873) (xy 0.303615 1.472321)
(xy 0.315714 1.477886) (xy 0.325807 1.472636) (xy 0.336042 1.449279) (xy 0.348568 1.400519) (xy 0.365532 1.319065) (xy 0.389083 1.197621) (xy 0.397532 1.153460) (xy 0.478260 0.829296)
(xy 0.591747 0.538750) (xy 0.741963 0.274196) (xy 0.932877 0.028009) (xy 1.045490 -0.091233) (xy 1.155940 -0.198210) (xy 1.248619 -0.278289) (xy 1.338652 -0.342622) (xy 1.441160 -0.402364)
(xy 1.528436 -0.447423) (xy 1.733098 -0.540526) (xy 1.920443 -0.602855) (xy 2.108375 -0.638280) (xy 2.314800 -0.650672) (xy 2.458760 -0.648527) (xy 2.665931 -0.633042) (xy 2.837004 -0.599857)
(xy 2.984504 -0.544138) (xy 3.120958 -0.461055) (xy 3.258891 -0.345774) (xy 3.269631 -0.335708) (xy 3.440460 -0.143942) (xy 3.564118 0.064127) (xy 3.640165 0.287444) (xy 3.668159 0.524955)
(xy 3.666383 0.613841) (xy 3.630524 0.830420) (xy 3.548691 1.028659) (xy 3.422357 1.206909) (xy 3.252996 1.363523) (xy 3.042080 1.496853) (xy 2.791083 1.605251) (xy 2.775420 1.610706)
(xy 2.698700 1.635603) (xy 2.643946 1.650547) (xy 2.625007 1.652598) (xy 2.628204 1.626823) (xy 2.644616 1.569638) (xy 2.656854 1.533078) (xy 2.685278 1.383591) (xy 2.677529 1.218008)
(xy 2.637071 1.051192) (xy 2.567369 0.898006) (xy 2.482127 0.783688) (xy 2.347443 0.677803) (xy 2.188918 0.611712) (xy 2.012479 0.584664) (xy 1.824051 0.595912) (xy 1.629560 0.644705)
(xy 1.434934 0.730294) (xy 1.246099 0.851931) (xy 1.123376 0.955457) (xy 1.046649 1.035329) (xy 0.967848 1.130775) (xy 0.894365 1.231123) (xy 0.833590 1.325702) (xy 0.792917 1.403842)
(xy 0.779603 1.451755) (xy 0.800068 1.472082) (xy 0.864001 1.482397) (xy 0.924207 1.484133) (xy 1.060119 1.497869) (xy 1.160399 1.536386) (xy 1.221598 1.596820) (xy 1.240264 1.676307)
(xy 1.228123 1.736353) (xy 1.177405 1.807900) (xy 1.085965 1.857731) (xy 0.959598 1.883264) (xy 0.891968 1.886139) (xy 0.747874 1.886139) (xy 0.762076 1.973657) (xy 0.805589 2.094798)
(xy 0.887826 2.194803) (xy 0.999404 2.267227) (xy 1.130942 2.305622) (xy 1.247429 2.307159) (xy 1.379408 2.271080) (xy 1.479816 2.200141) (xy 1.546021 2.100620) (xy 1.575392 1.978793)
(xy 1.565297 1.840938) (xy 1.513107 1.693331) (xy 1.508545 1.684234) (xy 1.480204 1.619214) (xy 1.469139 1.573516) (xy 1.471607 1.563058) (xy 1.515762 1.548237) (xy 1.593094 1.547774)
(xy 1.689213 1.559684) (xy 1.789729 1.581981) (xy 1.880251 1.612680) (xy 1.901557 1.622370) (xy 2.042881 1.713651) (xy 2.145943 1.833175) (xy 2.216228 1.987656) (xy 2.225674 2.019165)
(xy 2.255475 2.206910) (xy 2.238770 2.382273) (xy 2.178597 2.541532) (xy 2.077996 2.680967) (xy 1.940006 2.796856) (xy 1.767665 2.885478) (xy 1.564015 2.943111) (xy 1.458613 2.958407)
(xy 1.254923 2.957346) (xy 1.051645 2.915234) (xy 0.861535 2.836405) (xy 0.697348 2.725194) (xy 0.653852 2.684965) (xy 0.542096 2.545699) (xy 0.450091 2.377578) (xy 0.384998 2.197379)
(xy 0.353979 2.021882) (xy 0.352377 1.978602) (xy 0.347515 1.915101) (xy 0.330100 1.890701) (xy 0.310592 1.890582) (xy 0.290717 1.901346) (xy 0.278890 1.930424) (xy 0.273641 1.987337)
(xy 0.273498 2.081607) (xy 0.274379 2.125050) (xy 0.282339 2.266906) (xy 0.298667 2.361055) (xy 0.316700 2.401683) (xy 0.355772 2.455033) (xy 0.405389 2.523146) (xy 0.416040 2.537811)
(xy 0.456630 2.608122) (xy 0.499304 2.704307) (xy 0.529405 2.788997) (xy 0.572066 2.913325) (xy 0.615247 3.003710) (xy 0.667522 3.075856) (xy 0.710286 3.120262) (xy 0.767029 3.174662)
(xy 0.639592 3.163246) (xy 0.544916 3.147658) (xy 0.455927 3.121784) (xy 0.428034 3.109866) (xy 0.372903 3.084334) (xy 0.342045 3.073827) (xy 0.340051 3.074297) (xy 0.331693 3.100305)
(xy 0.316072 3.156151) (xy 0.312698 3.168713) (xy 0.293685 3.219998) (xy 0.258862 3.297270) (xy 0.213694 3.390046) (xy 0.163645 3.487841) (xy 0.114181 3.580170) (xy 0.070766 3.656551)
(xy 0.038865 3.706498) (xy 0.025148 3.720377) (xy 0.007955 3.699814) (xy -0.028383 3.644907) (xy -0.077918 3.564903) (xy -0.116161 3.500784) (xy -0.175763 3.395100) (xy -0.228688 3.293475)
(xy -0.267112 3.211281) (xy -0.278776 3.181287) (xy -0.300778 3.117341) (xy -0.315358 3.077514) (xy -0.317612 3.072397) (xy -0.339390 3.078496) (xy -0.384440 3.104640) (xy -0.445376 3.130924)
(xy -0.531734 3.152741) (xy -0.581523 3.160346) (xy -0.716733 3.175512) (xy -0.651161 3.102954) (xy -0.555625 2.969363) (xy -0.466200 2.787155) (xy -0.427250 2.687197) (xy -0.387490 2.597133)
(xy -0.340536 2.517390) (xy -0.311283 2.480913) (xy -0.280428 2.444566) (xy -0.259257 2.401097) (xy -0.244454 2.338463) (xy -0.232702 2.244614) (xy -0.225974 2.171105) (xy -0.216380 2.047456)
(xy -0.213500 1.965462) (xy -0.218335 1.916807) (xy -0.231888 1.893176) (xy -0.255160 1.886253) (xy -0.260312 1.886139) (xy -0.280669 1.910012) (xy -0.303977 1.977075) (xy -0.327943 2.080499)
(xy -0.331169 2.097216) (xy -0.377153 2.285977) (xy -0.440777 2.442210) (xy -0.529838 2.582714) (xy -0.591732 2.658505) (xy -0.735499 2.786121) (xy -0.910410 2.881126) (xy -1.106962 2.940534)
(xy -1.315649 2.961358) (xy -1.503473 2.945092) (xy -1.719565 2.887427) (xy -1.898743 2.799258) (xy -2.039266 2.682381) (xy -2.139394 2.538595) (xy -2.197385 2.369700) (xy -2.212272 2.213069)
(xy -2.189304 2.028139) (xy -2.124058 1.866613) (xy -2.020919 1.733128) (xy -1.884272 1.632323) (xy -1.718504 1.568835) (xy -1.584111 1.548866) (xy -1.504712 1.546424) (xy -1.450135 1.549395)
(xy -1.433479 1.555701) (xy -1.441765 1.586298) (xy -1.463124 1.648323) (xy -1.483776 1.704082) (xy -1.527862 1.865671) (xy -1.531799 2.008228) (xy -1.496599 2.127516) (xy -1.423271 2.219299)
(xy -1.350065 2.264790) (xy -1.201929 2.308044) (xy -1.060402 2.304205) (xy -0.932494 2.255969) (xy -0.825210 2.166028) (xy -0.745558 2.037075) (xy -0.743216 2.031550) (xy -0.718334 1.966653)
(xy -0.704916 1.921273) (xy -0.704159 1.914933) (xy -0.727171 1.902203) (xy -0.787698 1.890519) (xy -0.872978 1.882289) (xy -0.878974 1.881937) (xy -0.981834 1.872685) (xy -1.050288 1.856002)
(xy -1.100153 1.827247) (xy -1.117885 1.811844) (xy -1.172253 1.731039) (xy -1.177974 1.638169) (xy -1.166359 1.598058) (xy -1.121782 1.546095) (xy -1.039852 1.507124) (xy -0.932862 1.486075)
(xy -0.881447 1.483763) (xy -0.806465 1.479761) (xy -0.765609 1.462971) (xy -0.757382 1.426213) (xy -0.780284 1.362308) (xy -0.832819 1.264077) (xy -0.834859 1.260487) (xy -0.964881 1.077107)
(xy -1.131048 0.913286) (xy -1.323393 0.775490) (xy -1.531950 0.670182) (xy -1.746752 0.603827) (xy -1.875907 0.585292) (xy -2.073433 0.591230) (xy -2.245960 0.640670) (xy -2.392869 0.733277)
(xy -2.513542 0.868715) (xy -2.568272 0.960887) (xy -2.605373 1.065404) (xy -2.629505 1.198232) (xy -2.639032 1.339350) (xy -2.632318 1.468736) (xy -2.615980 1.545017) (xy -2.598478 1.606284)
(xy -2.593009 1.643330) (xy -2.594152 1.646891) (xy -2.620355 1.643500) (xy -2.681416 1.626392) (xy -2.764948 1.599097) (xy -2.778765 1.594302) (xy -3.019508 1.488737) (xy -3.225295 1.354026)
(xy -3.393324 1.193230) (xy -3.520793 1.009410) (xy -3.604897 0.805630) (xy -3.635768 0.658132) (xy -3.638622 0.452618) (xy -3.596600 0.244618) (xy -3.514123 0.041620) (xy -3.395614 -0.148888)
(xy -3.245494 -0.319421) (xy -3.068185 -0.462491) (xy -2.925336 -0.544699) (xy -2.838833 -0.585594) (xy -2.769418 -0.613175) (xy -2.702683 -0.630469) (xy -2.624216 -0.640498) (xy -2.519608 -0.646289)
(xy -2.426832 -0.649329) (xy -2.146844 -0.643338) (xy -1.896244 -0.605475) (xy -1.663082 -0.532514) (xy -1.435403 -0.421231) (xy -1.321012 -0.350947) (xy -1.076816 -0.162284) (xy -0.860047 0.064350)
(xy -0.674612 0.322467) (xy -0.524418 0.605577) (xy -0.413373 0.907193) (xy -0.345385 1.220826) (xy -0.337552 1.282164) (xy -0.320294 1.394826) (xy -0.298864 1.459937) (xy -0.272169 1.480151)
(xy -0.258065 1.475255) (xy -0.249383 1.443660) (xy -0.250670 1.372877) (xy -0.260554 1.272719) (xy -0.277659 1.153000) (xy -0.300613 1.023531) (xy -0.328043 0.894127) (xy -0.353679 0.792141)
(xy -0.422812 0.572106) (xy -0.515598 0.324670) (xy -0.626229 0.063198) (xy -0.748897 -0.198945) (xy -0.877797 -0.448393) (xy -0.943730 -0.565841) (xy -1.013034 -0.709609) (xy -1.056172 -0.862017)
(xy -1.075566 -1.035719) (xy -1.073642 -1.243365) (xy -1.073624 -1.243711) (xy -1.063943 -1.370536) (xy -1.049250 -1.491167) (xy -1.031820 -1.589170) (xy -1.019511 -1.634653) (xy -0.999090 -1.683366)
(xy -0.959922 -1.768220) (xy -0.904731 -1.883806) (xy -0.836241 -2.024715) (xy -0.757177 -2.185536) (xy -0.670263 -2.360860) (xy -0.578222 -2.545277) (xy -0.483780 -2.733377) (xy -0.389660 -2.919751)
(xy -0.298587 -3.098988) (xy -0.213284 -3.265680) (xy -0.136477 -3.414416) (xy -0.070889 -3.539786) (xy -0.019245 -3.636381) (xy 0.015732 -3.698791) (xy 0.031317 -3.721606) (xy 0.031435 -3.721622)
)(layer F.Mask) (width 0.000000)
)
(fp_poly (pts (xy -7.337296 -1.508555) (xy -7.330793 -0.150179) (xy -7.079307 -0.497348) (xy -7.012485 -0.588230) (xy -6.919123 -0.713204) (xy -6.803513 -0.866620) (xy -6.669946 -1.042830) (xy -6.522713 -1.236186)
(xy -6.366107 -1.441040) (xy -6.204417 -1.651743) (xy -6.048218 -1.854508) (xy -5.268614 -2.864499) (xy -4.495298 -2.865715) (xy -4.303862 -2.865427) (xy -4.129675 -2.864034) (xy -3.978808 -2.861673)
(xy -3.857333 -2.858483) (xy -3.771321 -2.854604) (xy -3.726843 -2.850173) (xy -3.721995 -2.848069) (xy -3.737311 -2.825741) (xy -3.781545 -2.767432) (xy -3.852136 -2.676391) (xy -3.946524 -2.555864)
(xy -4.062145 -2.409099) (xy -4.196439 -2.239343) (xy -4.346844 -2.049842) (xy -4.510798 -1.843846) (xy -4.685741 -1.624600) (xy -4.787336 -1.497517) (xy -5.852662 -0.165827) (xy -5.671511 0.111988)
(xy -5.620660 0.189762) (xy -5.545774 0.304003) (xy -5.450487 0.449178) (xy -5.338437 0.619754) (xy -5.213259 0.810196) (xy -5.078590 1.014971) (xy -4.938065 1.228546) (xy -4.803171 1.433466)
(xy -4.658018 1.653965) (xy -4.513274 1.873939) (xy -4.372905 2.087350) (xy -4.240879 2.288165) (xy -4.121163 2.470348) (xy -4.017723 2.627864) (xy -3.934527 2.754677) (xy -3.881594 2.835495)
(xy -3.647208 3.193862) (xy -5.168020 3.191546) (xy -5.922476 2.008565) (xy -6.062975 1.788527) (xy -6.195545 1.581419) (xy -6.317699 1.391090) (xy -6.426951 1.221390) (xy -6.520815 1.076168)
(xy -6.596804 0.959273) (xy -6.652433 0.874556) (xy -6.685215 0.825864) (xy -6.693149 0.815318) (xy -6.714532 0.829566) (xy -6.764221 0.875377) (xy -6.836599 0.947180) (xy -6.926049 1.039404)
(xy -7.026367 1.145846) (xy -7.343367 1.486641) (xy -7.343367 3.193862) (xy -8.600793 3.193862) (xy -8.600793 -2.866931) (xy -7.343800 -2.866931) )(layer F.Mask) (width 0.000000)
)
(fp_poly (pts (xy 5.551534 -2.909930) (xy 5.867848 -2.906975) (xy 6.138772 -2.903767) (xy 6.369211 -2.899929) (xy 6.564073 -2.895083) (xy 6.728262 -2.888852) (xy 6.866685 -2.880860) (xy 6.984249 -2.870730)
(xy 7.085860 -2.858085) (xy 7.176424 -2.842546) (xy 7.260848 -2.823739) (xy 7.344036 -2.801284) (xy 7.430897 -2.774806) (xy 7.469108 -2.762571) (xy 7.752646 -2.649145) (xy 7.996382 -2.505436)
(xy 8.199659 -2.332383) (xy 8.361818 -2.130924) (xy 8.482204 -1.902000) (xy 8.560158 -1.646548) (xy 8.595021 -1.365508) (xy 8.593592 -1.156831) (xy 8.556636 -0.887009) (xy 8.477535 -0.644367)
(xy 8.356602 -0.429423) (xy 8.194150 -0.242698) (xy 7.990489 -0.084710) (xy 7.924990 -0.045044) (xy 7.789881 0.032363) (xy 7.929392 0.089122) (xy 8.147859 0.204085) (xy 8.338855 0.357345)
(xy 8.497228 0.542770) (xy 8.617824 0.754229) (xy 8.695491 0.985590) (xy 8.699940 1.005941) (xy 8.718117 1.137755) (xy 8.726642 1.301190) (xy 8.725730 1.478550) (xy 8.715596 1.652135)
(xy 8.696455 1.804249) (xy 8.689815 1.839127) (xy 8.610554 2.105425) (xy 8.490159 2.343226) (xy 8.329355 2.551923) (xy 8.128863 2.730907) (xy 7.889408 2.879571) (xy 7.611712 2.997308)
(xy 7.296499 3.083510) (xy 7.182893 3.105186) (xy 7.123298 3.113960) (xy 7.052148 3.121356) (xy 6.965070 3.127478) (xy 6.857686 3.132433) (xy 6.725619 3.136327) (xy 6.564495 3.139263)
(xy 6.369936 3.141350) (xy 6.137567 3.142691) (xy 5.863011 3.143392) (xy 5.592250 3.143565) (xy 4.224950 3.143565) (xy 4.224950 0.524619) (xy 5.482376 0.524619) (xy 5.482376 2.137624)
(xy 6.067079 2.137187) (xy 6.308640 2.135424) (xy 6.503778 2.130412) (xy 6.656273 2.121969) (xy 6.769906 2.109917) (xy 6.818868 2.101336) (xy 6.987251 2.055119) (xy 7.121298 1.991897)
(xy 7.236168 1.903612) (xy 7.286229 1.852924) (xy 7.384830 1.710017) (xy 7.446198 1.540225) (xy 7.468930 1.351960) (xy 7.451623 1.153633) (xy 7.422384 1.036336) (xy 7.360283 0.882562)
(xy 7.276607 0.765389) (xy 7.160747 0.672332) (xy 7.070794 0.622596) (xy 6.904525 0.540693) (xy 6.193451 0.532656) (xy 5.482376 0.524619) (xy 4.224950 0.524619) (xy 4.224950 -0.377228)
(xy 5.482376 -0.377228) (xy 5.991633 -0.377418) (xy 6.159229 -0.378782) (xy 6.321130 -0.382465) (xy 6.466295 -0.388039) (xy 6.583680 -0.395076) (xy 6.662243 -0.403149) (xy 6.664356 -0.403477)
(xy 6.872600 -0.455467) (xy 7.042001 -0.539183) (xy 7.172253 -0.654280) (xy 7.263051 -0.800417) (xy 7.314088 -0.977250) (xy 7.326048 -1.145666) (xy 7.305696 -1.342090) (xy 7.247982 -1.506228)
(xy 7.151914 -1.639099) (xy 7.016499 -1.741724) (xy 6.840743 -1.815123) (xy 6.631101 -1.859316) (xy 6.540683 -1.868072) (xy 6.412608 -1.875631) (xy 6.259513 -1.881489) (xy 6.094034 -1.885142)
(xy 5.958378 -1.886138) (xy 5.482376 -1.886138) (xy 5.482376 -0.377228) (xy 4.224950 -0.377228) (xy 4.224950 -2.921434) )(layer F.Mask) (width 0.000000)
)
(fp_poly (pts (xy -1.923255 -7.443917) (xy -1.842893 -7.023094) (xy -1.770904 -6.649801) (xy -1.707338 -6.324274) (xy -1.652242 -6.046751) (xy -1.605665 -5.817467) (xy -1.567656 -5.636660) (xy -1.538261 -5.504566)
(xy -1.517531 -5.421422) (xy -1.505513 -5.387464) (xy -1.503042 -5.388026) (xy -1.494621 -5.420804) (xy -1.475753 -5.498831) (xy -1.447318 -5.618347) (xy -1.410197 -5.775597) (xy -1.365271 -5.966823)
(xy -1.313420 -6.188267) (xy -1.255524 -6.436172) (xy -1.192463 -6.706781) (xy -1.125119 -6.996337) (xy -1.054371 -7.301082) (xy -1.018330 -7.456534) (xy -0.946330 -7.767042) (xy -0.877402 -8.063958)
(xy -0.812414 -8.343555) (xy -0.752237 -8.602109) (xy -0.697740 -8.835891) (xy -0.649794 -9.041177) (xy -0.609267 -9.214240) (xy -0.577031 -9.351353) (xy -0.553954 -9.448791) (xy -0.540907 -9.502827)
(xy -0.538410 -9.512426) (xy -0.530089 -9.527090) (xy -0.511221 -9.538104) (xy -0.475418 -9.545982) (xy -0.416288 -9.551238) (xy -0.327442 -9.554387) (xy -0.202490 -9.555945) (xy -0.035040 -9.556424)
(xy 0.008200 -9.556435) (xy 0.541130 -9.556435) (xy 1.028807 -7.437673) (xy 1.101971 -7.119938) (xy 1.171901 -6.816511) (xy 1.237777 -6.530935) (xy 1.298778 -6.266751) (xy 1.354085 -6.027501)
(xy 1.402878 -5.816727) (xy 1.444338 -5.637971) (xy 1.477644 -5.494776) (xy 1.501977 -5.390682) (xy 1.516517 -5.329233) (xy 1.520547 -5.313157) (xy 1.525705 -5.336398) (xy 1.539484 -5.405513)
(xy 1.561203 -5.516946) (xy 1.590183 -5.667140) (xy 1.625744 -5.852540) (xy 1.667206 -6.069589) (xy 1.713891 -6.314731) (xy 1.765118 -6.584411) (xy 1.820208 -6.875071) (xy 1.878481 -7.183157)
(xy 1.925423 -7.431770) (xy 2.326237 -9.556137) (xy 2.963928 -9.556286) (xy 3.167050 -9.555824) (xy 3.324482 -9.554176) (xy 3.440822 -9.551114) (xy 3.520667 -9.546408) (xy 3.568617 -9.539828)
(xy 3.589268 -9.531145) (xy 3.590530 -9.525000) (xy 3.583788 -9.496902) (xy 3.566864 -9.422710) (xy 3.540429 -9.305438) (xy 3.505155 -9.148105) (xy 3.461714 -8.953725) (xy 3.410778 -8.725317)
(xy 3.353017 -8.465897) (xy 3.289105 -8.178481) (xy 3.219712 -7.866085) (xy 3.145511 -7.531727) (xy 3.067173 -7.178424) (xy 2.985369 -6.809190) (xy 2.915724 -6.494604) (xy 2.252006 -3.495643)
(xy 1.610111 -3.495924) (xy 0.968217 -3.496204) (xy 0.490396 -5.468584) (xy 0.416182 -5.773922) (xy 0.345110 -6.064379) (xy 0.278091 -6.336354) (xy 0.216033 -6.586244) (xy 0.159848 -6.810445)
(xy 0.110445 -7.005356) (xy 0.068734 -7.167372) (xy 0.035625 -7.292892) (xy 0.012029 -7.378313) (xy -0.001145 -7.420031) (xy -0.003419 -7.423601) (xy -0.011706 -7.397011) (xy -0.030871 -7.325231)
(xy -0.059992 -7.211964) (xy -0.098148 -7.060912) (xy -0.144420 -6.875780) (xy -0.197886 -6.660270) (xy -0.257627 -6.418086) (xy -0.322720 -6.152931) (xy -0.392246 -5.868508) (xy -0.465284 -5.568520)
(xy -0.493815 -5.451019) (xy -0.968218 -3.495800) (xy -1.609505 -3.495744) (xy -2.250793 -3.495688) (xy -2.914554 -6.494626) (xy -2.998722 -6.874733) (xy -3.079987 -7.241401) (xy -3.157678 -7.591612)
(xy -3.231122 -7.922349) (xy -3.299646 -8.230597) (xy -3.362579 -8.513339) (xy -3.419248 -8.767557) (xy -3.468980 -8.990236) (xy -3.511104 -9.178359) (xy -3.544946 -9.328909) (xy -3.569835 -9.438869)
(xy -3.585098 -9.505223) (xy -3.589968 -9.525000) (xy -3.583362 -9.535014) (xy -3.552176 -9.542799) (xy -3.491814 -9.548586) (xy -3.397679 -9.552605) (xy -3.265177 -9.555087) (xy -3.089710 -9.556262)
(xy -2.963307 -9.556435) (xy -2.324995 -9.556435) )(layer F.Mask) (width 0.000000)
)
)